2022 season
Top 5
Coed Friday
Pos | Team | W | L | T | P | RS | RA | Diff | Pct | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chuggers | 19 | 3 | 4 | 42 | 355 | 230 | 125 | 0.808 | W1 |
2 | Each Hit | 17 | 6 | 3 | 37 | 312 | 230 | 82 | 0.712 | T1 |
3 | Poles N Holes | 18 | 8 | 0 | 36 | 297 | 246 | 51 | 0.692 | W3 |
4 | Bad Pitches | 17 | 8 | 1 | 35 | 334 | 295 | 39 | 0.673 | L1 |
5 | Wicked | 15 | 9 | 2 | 32 | 354 | 252 | 102 | 0.615 | L1 |
Coed Sunday
Pos | Team | W | L | T | P | RS | RA | Diff | Pct | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Throwbacks | 20 | 2 | 4 | 44 | 413 | 239 | 174 | 0.846 | T1 |
2 | Renovators | 20 | 5 | 1 | 41 | 376 | 259 | 117 | 0.788 | W4 |
3 | Sticks N Chicks | 18 | 3 | 5 | 41 | 338 | 240 | 98 | 0.788 | T1 |
4 | Outlaws | 19 | 6 | 1 | 39 | 433 | 260 | 173 | 0.750 | W5 |
5 | Epidemic | 18 | 6 | 2 | 38 | 385 | 278 | 107 | 0.731 | W1 |
Ladies
Pos | Team | W | L | T | P | RS | RA | Diff | Pct | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Collins Harbour Marina | 18 | 6 | 2 | 38 | 330 | 235 | 95 | 0.731 | W5 |
2 | Taz | 17 | 5 | 4 | 38 | 302 | 231 | 71 | 0.731 | T1 |
3 | Blazin Ballz | 18 | 6 | 2 | 38 | 257 | 197 | 60 | 0.731 | W5 |
4 | Acura West Angels | 15 | 8 | 3 | 33 | 307 | 168 | 139 | 0.635 | L1 |
5 | NRG | 16 | 9 | 1 | 33 | 303 | 224 | 79 | 0.635 | L1 |
Mens
Pos | Team | W | L | T | P | RS | RA | Diff | Pct | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Concretus | 20 | 4 | 3 | 43 | 399 | 226 | 173 | 0.796 | W9 |
2 | Gunners | 18 | 7 | 2 | 38 | 399 | 298 | 101 | 0.704 | W4 |
3 | Red Sox | 15 | 4 | 8 | 38 | 335 | 250 | 85 | 0.704 | W1 |
4 | Silverbacks | 17 | 7 | 3 | 37 | 448 | 286 | 162 | 0.685 | W1 |
5 | The Hollow | 17 | 8 | 2 | 36 | 369 | 250 | 119 | 0.667 | L1 |
Tuesday
Pos | Team | W | L | T | P | RS | RA | Diff | Pct | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Leftovers | 18 | 1 | 4 | 40 | 386 | 179 | 207 | 0.870 | W10 |
2 | London Honda | 15 | 4 | 4 | 34 | 380 | 329 | 51 | 0.739 | W1 |
3 | SPC Dugout Boyz | 14 | 6 | 3 | 31 | 404 | 292 | 112 | 0.674 | W1 |
4 | King Material | 14 | 6 | 3 | 31 | 385 | 303 | 82 | 0.674 | L2 |
5 | Kraken | 12 | 7 | 4 | 28 | 408 | 317 | 91 | 0.609 | W1 |