2023 SEASON
Top 5
Coed Friday
Pos | Team | W | L | T | P | RS | RA | Diff | Pct | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bad Pitches | 8 | 0 | 0 | 16 | 129 | 56 | 73 | 1.000 | W8 |
2 | Body Count | 8 | 0 | 0 | 16 | 133 | 60 | 73 | 1.000 | W8 |
3 | HiiT Squad | 7 | 1 | 0 | 14 | 128 | 65 | 63 | 0.875 | L1 |
4 | Chuggers | 6 | 2 | 0 | 12 | 128 | 74 | 54 | 0.750 | L1 |
5 | Abusement Park | 6 | 1 | 0 | 12 | 74 | 41 | 33 | 0.857 | W5 |
Coed Sunday
Pos | Team | W | L | T | P | RS | RA | Diff | Pct | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | A Team | 7 | 0 | 0 | 14 | 122 | 66 | 56 | 1.000 | W7 |
2 | Wasted Talent | 6 | 0 | 0 | 12 | 107 | 42 | 65 | 1.000 | W6 |
3 | Brew Jays | 6 | 1 | 0 | 12 | 112 | 51 | 61 | 0.857 | W1 |
4 | Masterbatters | 6 | 1 | 0 | 12 | 95 | 54 | 41 | 0.857 | W2 |
5 | Dirty Dawgs | 5 | 0 | 1 | 11 | 80 | 49 | 31 | 0.917 | T1 |
Ladies
Pos | Team | W | L | T | P | RS | RA | Diff | Pct | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | NRG | 7 | 1 | 0 | 14 | 134 | 56 | 78 | 0.875 | W6 |
2 | Nice Snatch | 7 | 1 | 0 | 14 | 135 | 59 | 76 | 0.875 | W5 |
3 | Stickin Together | 7 | 1 | 0 | 14 | 119 | 56 | 63 | 0.875 | W6 |
4 | Gray Sox | 7 | 1 | 0 | 14 | 116 | 88 | 28 | 0.875 | W4 |
5 | The Mill Pond Tap and Grill | 6 | 1 | 1 | 13 | 122 | 56 | 66 | 0.813 | W3 |
Mens
Pos | Team | W | L | T | P | RS | RA | Diff | Pct | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Sox | 9 | 1 | 0 | 18 | 160 | 110 | 50 | 0.900 | W6 |
2 | The Dubs | 8 | 1 | 0 | 16 | 179 | 87 | 92 | 0.889 | W4 |
3 | The Foundation | 7 | 0 | 1 | 15 | 179 | 63 | 116 | 0.938 | W3 |
4 | Yard Goats | 7 | 2 | 0 | 14 | 193 | 74 | 119 | 0.778 | W1 |
5 | BlueKey Design & Build | 7 | 1 | 0 | 14 | 145 | 86 | 59 | 0.875 | W2 |
Tuesday
Pos | Team | W | L | T | P | RS | RA | Diff | Pct | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPC Dugout Boyz | 5 | 0 | 0 | 10 | 138 | 37 | 101 | 1.000 | W5 |
2 | Vagabonds | 5 | 0 | 0 | 10 | 95 | 73 | 22 | 1.000 | W5 |
3 | Gophers | 4 | 0 | 1 | 9 | 101 | 74 | 27 | 0.900 | W1 |
4 | Kraken | 4 | 0 | 0 | 8 | 107 | 41 | 66 | 1.000 | W4 |
5 | The Leftovers | 4 | 1 | 0 | 8 | 87 | 54 | 33 | 0.800 | W3 |