Division 1
Pos | Team | W | L | T | P | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | War Eagles | 15 | 0 | 1 | 31 | 251 | 62 | 189 | W6 |
2 | Sparkle Ponies | 10 | 3 | 3 | 23 | 200 | 106 | 94 | L1 |
3 | Mittsfits | 9 | 4 | 3 | 21 | 165 | 146 | 19 | W1 |
4 | Mad Hitters | 9 | 6 | 1 | 19 | 154 | 146 | 8 | W2 |
5 | A Team | 5 | 9 | 2 | 12 | 141 | 197 | -56 | L3 |
6 | All Nighters | 3 | 12 | 1 | 7 | 97 | 165 | -68 | L2 |
Playoffs
Quarterfinal | Semifinal | Final |
---|---|---|
A Team | ||
October 25, 2020 A Team 4-11 Mad Hitters | ||
War Eagles | ||
October 25, 2020 War Eagles 11-3 Mad Hitters | ||
Mad Hitters | ||
Mittsfits | ||
October 25, 2020 Mittsfits 5-11 War Eagles | ||
Mad Hitters | ||
Mittsfits | ||
October 25, 2020 Mittsfits 11-4 Sparkle Ponies | ||
War Eagles | ||
Mittsfits | ||
October 25, 2020 Mittsfits 15-5 All Nighters | ||
Sparkle Ponies | ||
All Nighters |
Division 2
Pos | Team | W | L | T | P | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Masterbatters | 12 | 3 | 1 | 25 | 230 | 148 | 82 | W2 |
2 | Renovators | 9 | 4 | 3 | 21 | 199 | 170 | 29 | W1 |
3 | Silver Bullets | 9 | 6 | 1 | 19 | 187 | 184 | 3 | W3 |
4 | Lou Dawgs | 6 | 7 | 3 | 15 | 177 | 167 | 10 | L7 |
5 | Those Guys | 6 | 9 | 1 | 13 | 137 | 192 | -55 | L2 |
6 | Caught Looking | 2 | 13 | 1 | 5 | 147 | 228 | -81 | L1 |
Playoffs
Quarterfinal | Semifinal | Final |
---|---|---|
Silver Bullets | ||
November 8, 2020 Silver Bullets 16-6 Caught Looking | ||
Renovators | ||
November 8, 2020 Renovators 5-11 Silver Bullets | ||
Caught Looking | ||
Masterbatters | ||
November 8, 2020 Masterbatters 13-10 Silver Bullets | ||
Silver Bullets | ||
Those Guys | ||
November 8, 2020 Those Guys 13-14 Masterbatters | ||
Silver Bullets | ||
Those Guys | ||
November 8, 2020 Those Guys 19-11 Lou Dawgs | ||
Masterbatters | ||
Lou Dawgs |
Division 3
Pos | Team | W | L | T | P | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Superheroes in Training | 10 | 3 | 3 | 23 | 197 | 132 | 65 | W5 |
2 | House of Broken Promises | 8 | 5 | 3 | 19 | 182 | 105 | 77 | W2 |
3 | MTC | 8 | 5 | 3 | 19 | 198 | 164 | 34 | W1 |
4 | Flippin Bats | 7 | 9 | 0 | 14 | 189 | 215 | -26 | L1 |
5 | Down & Dirty | 6 | 9 | 1 | 13 | 150 | 179 | -29 | L4 |
6 | Dirty Dawgs | 6 | 9 | 1 | 13 | 154 | 222 | -68 | L3 |
Playoffs
Quarterfinal | Semifinal | Final |
---|---|---|
Down & Dirty | ||
October 25, 2020 Down & Dirty 11-12 Flippin Bats | ||
Superheroes in Training | ||
October 25, 2020 Superheroes in Training 18-17 Flippin Bats | ||
Flippin Bats | ||
MTC | ||
October 25, 2020 MTC 14-15 Superheroes in Training | ||
Flippin Bats | ||
MTC | ||
October 25, 2020 MTC 10-9 House of Broken Promises | ||
Superheroes in Training | ||
MTC | ||
October 25, 2020 MTC 10-7 Dirty Dawgs | ||
House of Broken Promises | ||
Dirty Dawgs |
Division 4
Pos | Team | W | L | T | P | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Bat Attitude | 9 | 5 | 2 | 20 | 136 | 134 | 2 | W2 |
2 | Krush | 7 | 6 | 3 | 17 | 162 | 159 | 3 | W3 |
3 | Friggen Friggers | 7 | 6 | 3 | 17 | 156 | 165 | -9 | T1 |
4 | Off in Church | 4 | 8 | 4 | 12 | 122 | 164 | -42 | T1 |
5 | The Screwballs | 3 | 10 | 3 | 9 | 141 | 188 | -47 | L2 |
6 | Sons of Pitches | 3 | 10 | 3 | 9 | 148 | 208 | -60 | L2 |
Playoffs
Quarterfinal | Semifinal | Final |
---|---|---|
Off in Church | ||
November 8, 2020 Off in Church 6-10 The Screwballs | ||
Bat Attitude | ||
November 8, 2020 Bat Attitude 20-13 The Screwballs | ||
The Screwballs | ||
Friggen Friggers | ||
November 8, 2020 Friggen Friggers 6-11 Bat Attitude | ||
The Screwballs | ||
Friggen Friggers | ||
November 8, 2020 Friggen Friggers 18-10 Krush | ||
Bat Attitude | ||
Sons of Pitches | ||
November 8, 2020 Sons of Pitches 4-17 Friggen Friggers | ||
Krush | ||
Friggen Friggers |
Division 5
Pos | Team | W | L | T | P | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Los Amigos | 11 | 4 | 1 | 23 | 233 | 204 | 29 | W3 |
2 | The Throwbacks | 9 | 5 | 2 | 20 | 210 | 180 | 30 | W2 |
3 | Louisville Chuggers | 8 | 8 | 0 | 16 | 218 | 225 | -7 | L2 |
4 | Reapers | 7 | 8 | 1 | 15 | 207 | 190 | 17 | W1 |
5 | Irish Mafia | 4 | 11 | 1 | 9 | 197 | 224 | -27 | L2 |
6 | Tremblett Independent | 4 | 11 | 1 | 9 | 170 | 228 | -58 | L1 |
Playoffs
Quarterfinal | Semifinal | Final |
---|---|---|
Irish Mafia | ||
October 25, 2020 Irish Mafia 4-17 Reapers | ||
Los Amigos | ||
October 25, 2020 Los Amigos 6-11 Reapers | ||
Reapers | ||
Louisville Chuggers | ||
October 25, 2020 Louisville Chuggers 15-12 Reapers | ||
Reapers | ||
Louisville Chuggers | ||
October 25, 2020 Louisville Chuggers 12-2 The Throwbacks | ||
Reapers | ||
Louisville Chuggers | ||
October 25, 2020 Louisville Chuggers 18-7 Tremblett Independent | ||
The Throwbacks | ||
Tremblett Independent |
Division 6
Pos | Team | W | L | T | P | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Springfield Isotopes | 9 | 3 | 4 | 22 | 185 | 122 | 63 | L1 |
2 | Slo-Pitch Team | 9 | 3 | 4 | 22 | 183 | 141 | 42 | W1 |
3 | The Mavericks | 8 | 5 | 3 | 19 | 175 | 134 | 41 | L1 |
4 | Mixed Nuts | 7 | 6 | 3 | 17 | 189 | 160 | 29 | L1 |
5 | Jet Stream | 6 | 7 | 3 | 15 | 191 | 195 | -4 | W1 |
6 | New & Used | 4 | 8 | 4 | 12 | 152 | 223 | -71 | W1 |
Playoffs
Quarterfinal | Semifinal | Final |
---|---|---|
The Mavericks | ||
November 8, 2020 The Mavericks 13-16 New & Used | ||
Springfield Isotopes | ||
November 8, 2020 Springfield Isotopes 17-6 New & Used | ||
New & Used | ||
Slo-Pitch Team | ||
November 8, 2020 Slo-Pitch Team 21-14 Springfield Isotopes | ||
New & Used | ||
Jet Stream | ||
November 8, 2020 Jet Stream 5-16 Slo-Pitch Team | ||
Springfield Isotopes | ||
Jet Stream | ||
November 8, 2020 Jet Stream 16-14 Mixed Nuts | ||
Slo-Pitch Team | ||
Mixed Nuts |
Division 7
Pos | Team | W | L | T | P | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Fireballs | 9 | 4 | 3 | 21 | 163 | 131 | 32 | L1 |
2 | High Flyers | 8 | 6 | 2 | 18 | 210 | 185 | 25 | L1 |
3 | Ironstone Sluggers | 5 | 4 | 7 | 17 | 160 | 152 | 8 | T1 |
4 | Swingers | 5 | 8 | 3 | 13 | 162 | 211 | -49 | T1 |
5 | Show Me Your Hits | 4 | 10 | 2 | 10 | 150 | 184 | -34 | W1 |
6 | I’d Hit That | 3 | 9 | 4 | 10 | 136 | 173 | -37 | W1 |
Playoffs
Quarterfinal | Semifinal | Final |
---|---|---|
Ironstone Sluggers | ||
October 25, 2020 Ironstone Sluggers 1-14 I’d Hit That | ||
Fireballs | ||
October 25, 2020 Fireballs 6-11 I’d Hit That | ||
I’d Hit That | ||
High Flyers | ||
October 25, 2020 High Flyers 9-10 I’d Hit That | ||
I’d Hit That | ||
Swingers | ||
October 25, 2020 Swingers 12-13 High Flyers | ||
I’d Hit That | ||
Swingers | ||
October 25, 2020 Swingers 11-7 Show Me Your Hits | ||
High Flyers | ||
Show Me Your Hits |
Division 8
Pos | Team | W | L | T | P | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Better With Beer | 10 | 5 | 1 | 21 | 238 | 156 | 82 | L1 |
2 | Big Stick Energy | 9 | 6 | 1 | 19 | 194 | 177 | 17 | W2 |
3 | No Hit Sherlock | 7 | 7 | 2 | 16 | 186 | 184 | 2 | L3 |
4 | Brew Jays | 5 | 8 | 3 | 13 | 137 | 164 | -27 | W1 |
Playoffs
Semifinal | Final |
---|---|
Better With Beer | |
November 8, 2020 Better With Beer 14-4 Brew Jays | |
Big Stick Energy | |
November 8, 2020 Big Stick Energy 15-16 Better With Beer | |
Brew Jays | |
Big Stick Energy | |
November 8, 2020 Big Stick Energy 12-11 No Hit Sherlock | |
Better With Beer | |
No Hit Sherlock |
Division 9
Pos | Team | W | L | T | P | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Ice Cold Pitchers | 8 | 6 | 2 | 18 | 183 | 152 | 31 | W3 |
2 | Wasted Talent | 5 | 8 | 3 | 13 | 158 | 176 | -18 | W1 |
3 | Ball Park Franks | 3 | 8 | 5 | 11 | 97 | 165 | -68 | L1 |
4 | Call 911 | 1 | 12 | 3 | 5 | 85 | 207 | -122 | L1 |
Playoffs
Semifinal | Final |
---|---|
Call 911 | |
October 25, 2020 Call 911 6-14 Ice Cold Pitchers | |
Wasted Talent | |
October 25, 2020 Wasted Talent 12-13 Ice Cold Pitchers | |
Ice Cold Pitchers | |
Wasted Talent | |
October 25, 2020 Wasted Talent 10-0 Ball Park Franks | |
Ice Cold Pitchers | |
Ball Park Franks |