Thursday
Pos | Team | W | L | T | P | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Dilligaf | 12 | 2 | 3 | 27 | 252 | 174 | 78 | T2 |
2 | Pandas | 9 | 7 | 1 | 19 | 233 | 209 | 24 | T1 |
3 | Nicarao | 6 | 9 | 2 | 14 | 205 | 269 | -64 | T2 |
4 | London Mariners | 5 | 11 | 1 | 11 | 163 | 180 | -17 | T1 |
Playoffs
Division 1
Pos | Team | W | L | T | P | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | London Tigers | 14 | 3 | 1 | 29 | 321 | 176 | 145 | W1 |
2 | Sandlot Legends | 11 | 7 | 0 | 22 | 281 | 240 | 41 | W2 |
3 | Silverbacks | 9 | 7 | 2 | 20 | 246 | 197 | 49 | L1 |
4 | GSP Shaka | 7 | 7 | 4 | 18 | 243 | 255 | -12 | L3 |
Playoffs
Quarterfinal | Semifinal | Final |
---|---|---|
Silverbacks | ||
October 26, 2020 Silverbacks 14-15 GSP Shaka | ||
Sandlot Legends | ||
October 26, 2020 Sandlot Legends 15-20 GSP Shaka | ||
GSP Shaka | ||
London Tigers | ||
October 26, 2020 London Tigers 14-11 GSP Shaka | ||
GSP Shaka | ||
GSP Shaka | ||
Division 2
Pos | Team | W | L | T | P | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Detonatorz | 9 | 8 | 1 | 19 | 229 | 224 | 5 | W1 |
2 | IDS Fighting Flamingos | 9 | 9 | 0 | 18 | 253 | 238 | 15 | W2 |
3 | GS Allstars | 8 | 10 | 0 | 16 | 270 | 292 | -22 | L1 |
4 | Buckey’s Tigers | 7 | 11 | 0 | 14 | 179 | 261 | -82 | L4 |
Playoffs
Quarterfinal | Semifinal | Final |
---|---|---|
GS Allstars | ||
October 28, 2020 GS Allstars 8-9 Buckey’s Tigers | ||
IDS Fighting Flamingos | ||
October 28, 2020 IDS Fighting Flamingos 12-9 Buckey’s Tigers | ||
Buckey’s Tigers | ||
Detonatorz | ||
October 28, 2020 Detonatorz 12-10 IDS Fighting Flamingos | ||
Buckey’s Tigers | ||
IDS Fighting Flamingos | ||
Division 3
Pos | Team | W | L | T | P | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | The Hawks | 10 | 7 | 1 | 21 | 202 | 206 | -4 | L2 |
2 | Diamond Cutters | 10 | 7 | 1 | 21 | 241 | 251 | -10 | L1 |
3 | Woodstock Nationals | 9 | 7 | 2 | 20 | 249 | 207 | 42 | L2 |
4 | The Dubs | 10 | 8 | 0 | 20 | 260 | 222 | 38 | W1 |
Playoffs
Quarterfinal | Semifinal | Final |
---|---|---|
Woodstock Nationals | ||
October 26, 2020 Woodstock Nationals 12-25 The Dubs | ||
Diamond Cutters | ||
October 26, 2020 Diamond Cutters 6-22 The Dubs | ||
The Dubs | ||
The Hawks | ||
October 26, 2020 The Hawks 7-11 The Dubs | ||
The Dubs | ||
The Dubs | ||
Division 4
Pos | Team | W | L | T | P | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Hit Shappens | 14 | 4 | 0 | 28 | 318 | 152 | 166 | W4 |
2 | Blue Sox | 8 | 9 | 1 | 17 | 210 | 252 | -42 | W1 |
3 | London Honda | 7 | 9 | 2 | 16 | 204 | 209 | -5 | W1 |
4 | Jakemans | 4 | 13 | 1 | 9 | 196 | 271 | -75 | L2 |
5 | Bases Loaded | 2 | 16 | 0 | 4 | 169 | 306 | -137 | W1 |
Playoffs
Quarterfinal | Semifinal | Final |
---|---|---|
London Honda | ||
October 28, 2020 London Honda 18-17 Bases Loaded | ||
Blue Sox | ||
October 28, 2020 Blue Sox 20-16 London Honda | ||
Bases Loaded | ||
Hit Shappens | ||
October 28, 2020 Hit Shappens 24-23 Blue Sox | ||
London Honda | ||
Blue Sox | ||
Division 5
Pos | Team | W | L | T | P | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | London Bandits | 12 | 9 | 1 | 25 | 283 | 305 | -12 | W1 |
2 | Sons of Pitches | 12 | 9 | 1 | 25 | 274 | 289 | -15 | L1 |
3 | Fireside | 11 | 10 | 1 | 23 | 275 | 268 | 7 | L1 |
4 | Odaat | 9 | 12 | 1 | 19 | 304 | 276 | 28 | W1 |
5 | Booze Brothers | 8 | 12 | 2 | 18 | 242 | 284 | -42 | L1 |
Playoffs
Quarterfinal | Semifinal | Final |
---|---|---|
Fireside | ||
October 26, 2020 Fireside 6-10 Booze Brothers | ||
Sons of Pitches | ||
October 26, 2020 Sons of Pitches 10-15 Booze Brothers | ||
Booze Brothers | ||
London Bandits | ||
October 26, 2020 London Bandits 5-11 Booze Brothers | ||
Booze Brothers | ||
Booze Brothers | ||
Division 6
Pos | Team | W | L | T | P | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Dynasty | 9 | 7 | 2 | 20 | 242 | 216 | 26 | W1 |
2 | The Dicktators | 9 | 7 | 2 | 20 | 222 | 208 | 14 | L1 |
3 | Hitmen | 10 | 8 | 0 | 20 | 234 | 232 | 2 | W1 |
4 | The Big Loons | 3 | 14 | 2 | 8 | 161 | 260 | -99 | L4 |
Playoffs
Quarterfinal | Semifinal | Final |
---|---|---|
Hitmen | ||
October 28, 2020 Hitmen 6-13 The Big Loons | ||
The Dicktators | ||
October 28, 2020 The Dicktators 9-13 The Big Loons | ||
The Big Loons | ||
Dynasty | ||
October 28, 2020 Dynasty 16-21 The Big Loons | ||
The Big Loons | ||
The Big Loons | ||