Schedule
Date | Event | Time/Results | Venue |
---|---|---|---|
Century Service vs Classix | 1 - 1 | Diamond 8 | |
Blazin Ballz vs Century Service | 7 - 0 | Diamond 8 | |
Timberballers vs Century Service | 1 - 1 | Diamond 6 | |
Lightning vs Century Service | 12 - 2 | Diamond 6 | |
2 Da Boobs vs Century Service | 8 - 7 | Diamond 5 | |
Century Service vs Timberballers | 23 - 0 | Diamond 4 | |
SPC Slammers vs Century Service | 15 - 10 | Diamond 4 | |
Century Service vs Acura West Angels | 18 - 5 | Diamond 8 | |
2 Da Boobs vs Century Service | 5 - 2 | Diamond 6 | |
Century Service vs Nice Snatch | 1 - 1 | Diamond 5 | |
Century Service vs HiiT Squad | 12 - 9 | Diamond 8 | |
Acura West Angels vs Century Service | 6 - 19 | Diamond 6 | |
Century Service vs 2 Da Boobs | 20 - 2 | Diamond 7 | |
Blazin Ballz vs Century Service | 14 - 10 | Diamond 1 | |
Century Service vs HiiT Squad | 12 - 15 | Diamond 6 | |
Century Service vs Blazin Ballz | 9 - 13 | Diamond 8 | |
Timberballers vs Century Service | 1 - 11 | Diamond 5 | |
Century Service vs 2 Da Boobs | 7 - 5 | Diamond 4 | |
Century Service vs Acura West Angels | 13 - 23 | Diamond 2 | |
HiiT Squad vs Century Service | 10 - 10 | Diamond 6 | |
Blazin Ballz vs Century Service | 1 - 1 | Diamond 6 | |
Century Service vs Timberballers | 18 - 0 | Diamond 5 | |
2 Da Boobs vs Century Service | 6 - 15 | Diamond 6 | |
Acura West Angels vs Century Service | 6 - 8 | Diamond 7 | |
Century Service vs HiiT Squad | 12 - 10 | Diamond 8 | |
Century Service vs GWB | 16 - 22 | Diamond 6 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Winner Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Blazin Ballz | ||
September 15, 2022 Blazin Ballz 7-8 HiiT Squad | ||
HiiT Squad | ||
HiiT Squad | September 29, 2022 HiiT Squad 11-6 Century Service | |
September 15, 2022 HiiT Squad 15-7 2 Da Boobs | ||
HiiT Squad | ||
2 Da Boobs | ||
Century Service | ||
September 15, 2022 Century Service 15-0 Timberballers | ||
Century Service | ||
September 15, 2022 Century Service 15-5 Acura West Angels | ||
Timberballers | ||
Century Service | ||
Acura West Angels | ||
Loser Bracket
Playoffs | Round 1 | Round 2 |
---|---|---|
Blazin Ballz | ||
September 22, 2022 Blazin Ballz 15-2 Timberballers | ||
Blazin Ballz | ||
September 22, 2022 Blazin Ballz 13-8 Acura West Angels | ||
Timberballers | ||
Acura West Angels | ||
September 22, 2022 Acura West Angels 12-5 2 Da Boobs | ||
Acura West Angels | ||
2 Da Boobs | ||
Final Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
HiiT Squad | ||
October 6, 2022 HiiT Squad 7-10 Blazin Ballz | ||
HiiT Squad | ||
Blazin Ballz | October 6, 2022 HiiT Squad 18-23 Blazin Ballz | |
October 6, 2022 Blazin Ballz 8-7 Century Service | ||
Blazin Ballz | ||
Century Service | ||
Blazin Ballz | ||
Division 3
Pos | Team | W | L | T | P | RS | RA | Diff | Pct | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blazin Ballz | 18 | 6 | 2 | 38 | 257 | 197 | 60 | 0.731 | W5 |
2 | Acura West Angels | 15 | 8 | 3 | 33 | 307 | 168 | 139 | 0.635 | L1 |
3 | Century Service | 11 | 10 | 5 | 27 | 258 | 198 | 60 | 0.519 | L1 |
4 | HiiT Squad | 6 | 14 | 6 | 18 | 202 | 244 | -42 | 0.346 | T1 |
5 | 2 Da Boobs | 7 | 18 | 1 | 15 | 200 | 317 | -117 | 0.288 | T1 |
6 | Timberballers | 0 | 23 | 3 | 3 | 76 | 425 | -349 | 0.058 | L6 |